$75,862
in online pledgesOffline pledges: $1,729
Total pledges: $77,591
This team's goal is
Minneapolis Plunge
Saturday, March 2, 2013
42 members
| Plunger | Online pledges |
| Nancy Paradeise | $1,695 |
| Shelby Anderson | $750 |
| Christy & Ian Leonard | $2,070 |
| Ian Leonard | $10,000 |
| Todd/Wayne Pinzuti/Graetz | $3,790 |
| Dave Persons | $200 |
| Carolyn OShaughnessy | $4,693 |
| Rich/Jen Valtierra | $1,750 |
| Dana/Greg Swindler/Walsh | $1,200 |
| Carrie/Renee Lewis/Roels | $2,025 |
| Mary and Erich Karius | $1,620 |
| Mary McConachie | $1,027 |
| Dwight & Debbie Kalousek | $1,686 |
| Sheila Mozayeny | $1,560 |
| Kadi Stine | $400 |
| Eric and Sarah Gedrose/Saeger | $1,300 |
| Paula Merrigan | $2,465 |
| Harriet Witt | $720 |
| Mark and Sarah Hornig | $7,637 |
| Scott & Brie Blahauvietz | $5,750 |
| Riley Sexton | $1,235 |
| Denny & Joan Wildeboer | $1,050 |
| Craig and Gina Harrison | $1,320 |
| Dawn Mitchell | $745 |
| Katie Timmer | $1,695 |
| Trish Van Pilsum | $0 |
| Luke Wildeboer | $125 |
| Gary Lano | $1,815 |
| Amy Haglin | $270 |
| cynthia zutter | $595 |
| Rick Smith and Celeste Moore | $1,320 |
| Teri Lano | $800 |
| Jennifer and Matt Neale | $995 |
| Becky Hepper | $880 |
| David and Tonya Haase | $465 |
| William Dallman | $1,600 |
| Bridgit & Scott Wallace | $2,095 |
| Phong Luong | $1,321 |
| Alisha and Ken Johnson | $3,320 |
| Andrew Malley | $185 |
| Create Catering | $1,123 |
| Roe Dorn | $570 |
Team captain