$1,701
in online pledgesOffline pledges: $246
Total pledges: $1,947
This team's goal is
Maple Grove Plunge
Saturday, February 4, 2012
Corporate Challenge group: Maple Grove Hospital
11 members
| Plunger | Total pledges | Online pledges | Offline pledges |
| Coley McCarty | $240 | $235 | $5 |
| Kari Jensen | $200 | $175 | $25 |
| Kerri Ann Robb | $85 | $85 | $0 |
| Kari Bjerga | $165 | $165 | $0 |
| Jessie Olson | $85 | $60 | $25 |
| Ashley Waage | $82 | $75 | $7 |
| Jennifer Kohls | $249 | $240 | $9 |
| Thomas Stanley | $271 | $171 | $100 |
| Jackie Haas | $495 | $495 | $0 |
| Jared Olson | $0 | $0 | $0 |
| Torri Erickson | $75 | $0 | $75 |
Team captain